How does your favorite browser's Javascript engine speed compare to other popular browsers? The speed of your browser's Javascript is becoming more and more important because of Web 2.0's reliance on Ajax and complex Javascript libraries. I have written a benchmark test, which you can run on your machine at home, to compare the newest versions of Internet Explorer, Opera, Safari, and Firefox. How does your favorite browser stand up to the competition?
In 2006, I originally wrote a Javascript speed test that is a derivation of the test that I use today. The test gained quite a bit of attention, so I created a subsequent test to compare browsers that had been released after the first test (i.e. Safari for Windows). Although dated, you may view the results from my first Javascript benchmark in 2006 and my second Javascript benchmark in 2007.
Due to popular demand in the form of a flurry of e-mails, I have decided to continue posting my test results with the newest versions of popular web browsers. All of my tests will be using my 2007 Javascript test script, which is available here, or by scrolling down to the bottom of this page. Rather than creating a separate page for each test cycle, I have decided to start archiving tests on this page.
| Web Browser | Average Runtime | Relative |
|---|---|---|
| Safari 3.1 (525.13) | 339 | 1x (fastest) |
| Firefox 3.0.pre beta (safe mode) | 501 | 1.5x slower |
| Opera 9.50 beta (9841) | 517 | 1.5x slower |
| Firefox 3.0.pre beta (extensions disabled) | 538 | 1.6x slower |
| Opera 9.26 (8835) | 657 | 1.9x slower |
| IE8 Beta 1 | 933 | 2.8x slower |
| IE7 | 1099 | 3.2x slower |
| Firefox 2.0.0.13 (no extensions) | 1256 | 3.7x slower |
| Firefox 2.0.0.13 (safe mode) | 1373 | 4.1x slower |
| Firefox 2.0.0.13 (with extensions*) | 2416 | 7.1x slower |
| *Because most Firefox users install extensions, I thought that it was only fair to include a test with my own typical extensions. The extensions I had installed for the test include: Adblock Plus 0.7.5.3, ColorZilla 1.0, Download Statusbar 0.9.6.1, Firebug 1.05, Fission 0.9.5, Foxmarks Bookmark Synchronizer 2.0.45, and Hide Menubar 1.0.20080310. I did not include a test with the Firefox beta using extensions because the extensions are not considered compatible with the beta yet.
Beta versions of Firefox and Opera were downloaded from nightly builds that were available on 3/27/2008 |
||
| Commentary: In contrast to previous tests, Safari championed the fastest Javascript benchmark, overtaking Opera from its throne. Even more promising, the Firefox beta was considerably faster than its currently released version (2.0.0.13). This is the first test that has shown Firefox's Javascript engine to be superior to the engines of Opera and Internet Explorer. | ||
| Web Browser | Average Runtime | Relative |
|---|---|---|
| Opera 9.50a | 615 | 1x (fastest) |
| Opera 9.23 | 695 | 1.1x slower |
| Safari 3.0.3 | 790 | 1.3x slower |
| IE7 | 1077 | 1.8x slower |
| IE7 (no add-ons) | 1090 | 1.8x slower |
| Firefox 2.0.0.6 (safe mode) | 1385 | 2.3x slower |
| Firefox 2.0.0.6 | 2285 | 3.7x slower |
| Firefox 3.0.0.7a (safe mode) | 2465 | 4.0x slower |
| Firefox 3.0.0.7a | 2722 | 4.4x slower |
| For more information, see the 2007 benchmark test page. | ||
| Commentary: This test was done in response to Apple's release of Safari for Windows. Similarly to the 2006 test, Firefox was considerably slower than Opera, Safari, and Internet Explorer. Note that the Firefox alpha version was slower than the stable version. | ||
| Web Browser | Average Runtime | Relative |
|---|---|---|
| Opera 9.0 | 422 | 1x (fastest) |
| IE6 (SP2) | 1622 | 3.8x slower |
| Firefox 1.5 (safe mode) | 1752 | 4.2x slower |
| Firefox 1.5 | 1974 | 4.7x slower |
| For more information, see the 2006 benchmark test page. | ||
| Commentary: This test was one of the first, documented Javascript benchmarks to show the superiority of Opera over the more popular Firefox. | ||
| Test Type | Runtime (ms) |
| Array object | |
| Date object | |
| Error handling | |
| Math object | |
| RegEx object | |
| String object | |
| DOM | |
| Ajax declarations | |
| Total Duration | |