<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Celtic Kane Online &#187; JSBenchmark</title>
	<atom:link href="http://celtickane.com/category/jsbenchmark/feed/" rel="self" type="application/rss+xml" />
	<link>http://celtickane.com</link>
	<description>Celtic Kane Online - DIY projects, custom web applications, and more.</description>
	<lastBuildDate>Fri, 25 Nov 2011 20:55:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>JSBenchmark &#8211; February 2010 Update</title>
		<link>http://celtickane.com/2010/02/jsbenchmark-february-2010-update/</link>
		<comments>http://celtickane.com/2010/02/jsbenchmark-february-2010-update/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 17:00:49 +0000</pubDate>
		<dc:creator>celtickane</dc:creator>
				<category><![CDATA[JSBenchmark]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://celtickane.com/?p=613</guid>
		<description><![CDATA[JSBenchmark.celtickane.com has recently benchmarked (and recorded) 50,000 browser tests. If you aren&#8217;t familiar with it, JSBenchmark is a javascript benchmarking utility that records the javascript speed of all visitors and aggregates various browser speeds. You can test out your own browser(s) at the Run Benchmark page, or check out all the popular browsers&#8217; performance at [...]]]></description>
		<wfw:commentRss>http://celtickane.com/2010/02/jsbenchmark-february-2010-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

